- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Home On Large Muskoka Like Large Ravine Lot With Inground Salt Water Pool! On One Of The Most Prestigious Courts In Mississauga! 4 Generous Bedrooms And 3 Full Baths Upstairs!! 3 Car Garage (Tandem)! Prof Finished 'Entertainer's' Basement With Walk-Out To Covered Patio & Ravine As Well As Bar, Gym, & 3 Piece Bath! Fabulous Layout! Hardwood Floors & Oak Open Staircases! Loads Of Upgrades! Surrounded By Mature Trees! Granite Counters, Centre Island & S/S Appliance! Main Floor Den, Larger Dining Room! Quiet Child Safe Court! Walk To Schools And So Much More!! **** Extras **** S/S Fridge, Stove, B/I Micro, B/I Dw, B/I Wine Fridge, Range Hood, Washer Dryer, All Elf's, All Blinds, Gdo + Remotes. Pool Equipment (Updates Incl: Roof 2009, Furnace 2009, A/C 2018)
S/S Fridge, Stove, B/I Micro, B/I Dw, B/I Wine Fridge, Range Hood, Washer Dryer, All Elf's, All Blinds, Gdo + Remotes. Pool Equipment (Updates Incl: Roof 2009, Furnace 2009, A/C 2018)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,500 |
Maintenance | N/A |
Days On Our Website | 28 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 47.57 x 120.28 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.25m x 3.45m | Hardwood Floor, Bay Window, Pot Lights |
Main | Dining | 4.32m x 4.45m | Hardwood Floor, Wainscoting, O/Looks Pool |
Main | Kitchen | 5.10m x 2.90m | Stainless Steel Appl, Granite Counter, Centre Island |
Main | Breakfast | 5.10m x 2.95m | Family Size Kitchen, W/O To Deck, O/Looks Ravine |
Main | Family | 5.75m x 3.64m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Den | 3.45m x 2.90m | Hardwood Floor, Bay Window, French Doors |
Main | Laundry | 2.46m x 1.65m | Access To Garage |
2nd | Prim Bdrm | 5.48m x 4.06m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.93m x 3.40m | Hardwood Floor, Double Closet |
2nd | 3rd Br | 3.65m x 3.40m | Hardwood Floor, Double Closet |
2nd | 4th Br | 3.05m x 3.05m | Broadloom, Double Closet |
Bsmt | Rec | 9.10m x 3.40m | Broadloom, Fireplace, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS OAKVILLE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...