- Property Info
- WalkScore
- Mortgage Info
- Share
Bright Well Built Spacious 3 Bdrm Mattamy Home, 1703 Sqft, Finished Top To Bottom With A Professionally Finished Basement With A 3 Piece Bathroom, 2nd Floor Laundry, Garage Access From The House. Water Softener Filtration System. Tankless Hot Water System, All This In A Great Family Friendly Neighbourhood.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,816 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.54 x 85.30 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.14m x 10.17m | Hardwood Floor, Combined W/Dining |
Main | Dining | 12.14m x 9.02m | Hardwood Floor, Saloon Doors |
Main | Kitchen | 12.66m x 9.84m | Ceramic Floor |
Main | Breakfast | 12.66m x 8.69m | Ceramic Floor, Pass Through, W/O To Garden |
Main | Family | 14.76m x 12.14m | Hardwood Floor, Gas Fireplace |
2nd | Prim Bdrm | 14.76m x 11.48m | Hardwood Floor, 4 Pc Ensuite, Separate Shower |
2nd | 2nd Br | 10.73m x 10.83m | Broadloom |
2nd | 3rd Br | 12.14m x 10.17m | Hardwood Floor |
2nd | Laundry | Measurements not available | |
Bsmt | Rec | 22.31m x 18.37m | Laminate, 3 Pc Ensuite |
Bsmt | Rec | 19.69m x 6.89m | |
Bsmt | Cold/Cant | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY PLUS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...